Breaking news
Taiwan’s garbage reduction effect is not good -

Today, 333 companies announced annual reports, and 36 doubled their performance_Oriental Fortune Network

Today, 333 companies announced annual reports, and 36 doubled their performance_Oriental Fortune Network
Today, 333 companies announced annual reports, and 36 doubled their performance_Oriental Fortune Network
--

securitiesAccording to statistics from Times·Databao, a total of 333 companies announced their 2023 annual reports on April 25. Among them, 156 had a year-on-year increase in net profit, 177 had a year-on-year decrease, 190 had a year-on-year increase in operating income, and 143 had a year-on-year decrease. Net profit and operating income were both at the same time. Growing companies haveHuapei PowerAmong the 125 companies, net profit and operating income both declined.Radio and television networkAmong the 112 companies, 36 companies have doubled their performance, includingHuapei PowerThe largest increase was 1489.45%. (Data treasure)

List of companies publishing annual reports today

code abbreviation Earnings per share (yuan) Net profit (10,000 yuan) Net profit year-on-year (%) Operating income (10,000 yuan) Operating income year-on-year (%)
603121 Huapei Power 0.3500 11586.63 1489.45 126050.87 39.36
688361 Zhongke flying test 0.4900 14034.46 1072.38 89090.01 74.95
603683 Jinghua New Materials 0.2400 5656.89 872.76 155856.64 10.23
688408 CITIC Blog 2.5400 34504.19 676.58 639015.88 72.59
601966 Linglong Tire 0.9500 139067.50 376.88 2016527.47 18.58
600469 Fengshen Shares 0.4800 34885.54 312.74 573875.49 15.05
300756 Golden Horse Amusement 0.3100 4616.48 287.49 73845.54 81.96
600759 ST Intercontinental 0.3502 127002.93 271.95 272639.95 -3.87
002023 Haite High-tech 0.0632 4683.63 263.21 105343.86 15.81
300808 Jiuliang Shares 0.2583 4132.84 251.74 47591.51 -5.89
603208 Jiangshan Oppai 2.2200 38992.65 230.63 373795.34 16.49
300598 ArcherMind 1.1492 18804.08 212.11 187750.40 0.90
600396 *ST Jinshan 1.4533 214033.06 206.06 627492.35 -11.98
000554 Taishan Oil 0.0700 3488.66 199.72 364127.78 18.61
002044 Meinian Health 0.1300 50562.11 190.45 1089353.50 26.44
605055 Yingfeng shares 0.0800 3719.10 178.28 154676.65 12.89
603087 Ganli Pharmaceutical 0.6000 34006.86 177.37 260803.70 52.31
002749 Guoguang Co., Ltd. 0.7000 30203.53 165.89 185979.59 12.82
300550 Heren Technology 0.1500 3911.62 146.95 43925.23 21.90
300851 SJTU Sinuo 0.9800 8496.29 129.69 35972.38 22.84
301030 Shijing Technology 1.5500 21664.72 123.30 344272.22 140.19
301046 Nenghui Technology 0.3900 5819.39 122.60 59078.38 54.79
688109 Pinming Technology 0.1600 1242.93 122.19 43570.57 0.14
002072 Kairead 0.0051 188.03 117.89 33643.12 -6.32
300045 Huali Chuangtong 0.0300 1761.61 115.98 70962.84 84.27
300625 Three male aurora 0.7300 20487.93 115.15 235182.34 3.88
600293 Three Gorges New Materials 0.0400 4392.14 114.97 217667.50 15.24
600297 Grand Automobile 0.0500 39245.99 114.71 13799849.2 3.34
300279 Hejing Technology 0.0931 4477.74 113.96 200474.24 2.53
002524 Guangzheng Ophthalmology 0.0200 925.50 111.83 107490.36 40.06

Note: This article is a news report and does not constitute investment advice. The stock market is risky, so investment needs to be cautious.

(Source of article: Securities Times.com)

Source of article: Securities Times Network

Author of the article: Databao

Original title: 333 companies announced their annual reports today, 36 doubled their performance

Solemnly declare:Oriental Fortune publishes this content to disseminate more information. It has nothing to do with the position of this site and does not constitute investment advice. Operate accordingly at your own risk.

The article is in Chinese

Tags: Today companies announced annual reports doubled performance_Oriental Fortune Network

-

NEXT Opening remarks at the IMF’s “Economic Outlook for the Asia-Pacific” Singapore press conference